A — B — C — D — E — F — G — H — I — J — K — L — M — N — O — P — Q — R — S — T— U — V — W — X — Y — Z
Identified Headings - F
Subject Heading |
LC Control Number | Date Proposed |
| Face-amount certificate companies* | sh 85046795 | March 28, 2005 |
| Fair use (Copyright)* | sh 85046891 | March 28, 2005 |
| Fairness doctrine (Broadcasting) | sh 85046909 | March 28, 2005 |
| False arrest | sh 92002897 | March 28, 2005 |
| False certification | sh 85046988 | March 28, 2005 |
| False imprisonment | sh 85046991 | March 28, 2005 |
| False personation | sh 85046993 | March 28, 2005 |
| False testimony | sh 85046995 | March 28, 2005 |
| Family mediation* | sh 85047056 | March 28, 2005 |
| Family partnership* | sh 94002205 | March 28, 2005 |
| Family trusts* | sh 94002260 | March 29, 2005 |
| Farm construction contracts* | sh 89001560 | March 29, 2005 |
| Farm foreclosures* | sh 91003518 | March 29, 2005 |
| Farm mortgages* | sh 89005121 | March 29, 2005 |
| Farm partnership* | sh 85047237 | March 29, 2005 |
| Father-son farm operating agreements* | sh 85047447 | March 29, 2005 |
| Fatwas* | sh 85047475 | March 29, 2005 |
| Favored nation clause | sh 85047499 | March 29, 2005 |
| Federal aid* | sh 98006524 | March 29, 2005 |
| Federal aid to academic medical centers* | sh 92006503 | March 29, 2005 |
| Federal aid to adult education* | sh 85047553 | April 5, 2005 |
| Federal aid to alcoholism programs* | sh 85047554 | April 5, 2005 |
| Federal aid to biology* | sh 85047555 | April 5, 2005 |
| Federal aid to birth control* | sh 85047556 | April 5, 2005 |
| Federal aid to child development* | sh 85047557 | April 5, 2005 |
| Federal aid to child health services* | sh 85047558 | April 5, 2005 |
| Federal aid to child welfare* | sh 85047559 | April 5, 2005 |
| Federal aid to community development* | sh 85047560 | April 5, 2005 |
| Federal aid to community health services* | sh 85047561 | April 5, 2005 |
| Federal aid to community mental health services* | sh 85047562 | April 5, 2005 |
| Federal aid to dance* | sh 85047563 | April 5, 2005 |
| Federal aid to day care centers* | sh 85047564 | April 5, 2005 |
| Federal aid to drug abuse treatment programs* | sh 85047565 | April 5, 2005 |
| Federal aid to education* | sh 85047566 | April 5, 2005 |
| Federal aid to fire prevention* | sh 85047567 | April 5, 2005 |
| Federal aid to health facilities* | sh 85047569 | April 5, 2005 |
| Federal aid to health maintenance organizations* | sh 85047570 | April 5, 2005 |
| Federal aid to health planning* | sh 85047571 | April 5, 2005 |
| Federal aid to higher education | sh 85047572 | April 5, 2005 |
| Federal aid to historic sites* | sh 85047573 | April 5, 2005 |
| Federal aid to hospitals* | sh 85047574 | April 5, 2005 |
| Federal aid to infant health services* | sh 85047575 | April 5, 2005 |
| Federal aid to juvenile corrections* | sh2001006273 | April 6, 2005 |
| Federal aid to law enforcement agencies* | sh 85047576 | April 6, 2005 |
| Federal aid to libraries* | sh 85047577 | April 6, 2005 |
| Federal aid to maternal health services* | sh 85047578 | April 6, 2005 |
| Federal aid to medical care research* | sh 85047579 | April 6, 2005 |
| Federal aid to medical centers* | sh 88001260 | April 6, 2005 |
| Federal aid to medical education* | sh 85047580 | April 6, 2005 |
| Federal aid to medical libraries* | sh 85047581 | April 6, 2005 |
| Federal aid to medical research* | sh 85047582 | April 6, 2005 |
| Federal aid to minority business enterprises* | sh 85047583 | April 6, 2005 |
| Federal aid to museums* | sh 85047584 | April 6, 2005 |
| Federal aid to nonprofit organizations* | sh 94005397 | April 6, 2005 |
| Federal aid to nursing education* | sh 85047585 | April 6, 2005 |
| Federal aid to nursing homes* | sh 85047586 | April 6, 2005 |
| Federal aid to outdoor recreation* | sh 85047587 | April 6, 2005 |
| Federal aid to paramedical education* | sh 85047588 | April 6, 2005 |
| Federal aid to private schools* | sh 85047589 | April 6, 2005 |
| Federal aid to public welfare* | sh 85047590 | April 6, 2005 |
| Federal aid to recreation* | sh 85047591 | April 6, 2005 |
| Federal aid to regional planning* | sh 85047592 | April 6, 2005 |
| Federal aid to research* | sh 85047593 | April 6, 2005 |
| Federal aid to rural health services* | sh 85047594 | April 6, 2005 |
| Federal aid to services for people with disabilities* | sh 85047568 | April 6, 2005 |
| Federal aid to services for the homeless* | sh 99003171 | April 6, 2005 |
| Federal aid to small business* | sh2002009709 | April 6, 2005 |
| Federal aid to sports* | sh 88002250 | April 6, 2005 |
| Federal aid to the arts* | sh 85047595 | April 7, 2005 |
| Federal aid to the performing arts* | sh 85047597 | April 7, 2005 |
| Federal aid to the theater* | sh 85047599 | April 7, 2005 |
| Federal aid to transportation | sh 85047600 | April 7, 2005 |
| Federal aid to vocational education* | sh 85047601 | April 7, 2005 |
| Federal aid to water quality management* | sh 85047602 | April 7, 2005 |
| Federal aid to water resources development* | sh 85047603 | April 7, 2005 |
| Federal aid to women-owned business enterprises* | sh 85047604 | April 7, 2005 |
| Federal aid to women's organizations* | sh 85047605 | April 7, 2005 |
| Federal aid to woodlots* | sh 85047606 | April 7, 2005 |
| Federal aid to youth services* | sh 85047607 | April 7, 2005 |
| Federal areas within states* | sh 85047608 | March 29, 2005 |
| Federal government* | sh 85047611 | April 7, 2005 |
| Federal-Indian trust relationship | sh 95003140 | April 7, 2005 |
| Federal-state controversies* | sh 85047619 | April 7, 2005 |
| Federally recognized Indian tribes* | sh 95004104 | April 7, 2005 |
| Fee simple* | sh 95004102 | April 7, 2005 |
| Fees, Administrative* | sh 85047672 | April 8, 2005 |
| Fideicommissum | sh 85048079 | April 8, 2005 |
| Fiducia | sh 85048085 | April 8, 2005 |
| Fiefs* | sh 85048086 | April 8, 2005 |
| Filicide | sh 85048206 | April 11, 2005 |
| Final offer arbitration* | sh 85048254 | April 11, 2005 |
| Financial aid contracts* | sh 85048302 | April 11, 2005 |
| Financial instruments* | sh 91002259 | April 11, 2005 |
| Fines and recoveries* | sh 85048326 | April 11, 2005 |
| Fines (Penalties)* | sh 85048325 | April 11, 2005 |
| Firearms theft | sh 85048552 | April 11, 2005 |
| Fish and game licenses* | sh 85048614 | April 11, 2005 |
| Fixed-income securities* | sh 90004945 | April 11, 2005 |
| Fixed price contracts* | sh 94002422 | April 11, 2005 |
| Fixed-term labor contracts* | sh2001000333 | April 11, 2005 |
| Flagrans crimen | sh 85048968 | April 11, 2005 |
| Floater policies (Insurance)* | sh 94002423 | April 11, 2005 |
| Floating rate notes* | sh 86000772 | April 11, 2005 |
| Flood insurance claims* | sh2002007857 | April 11, 2005 |
| Folios (Securities)* | sh2002002022 | April 11, 2005 |
| Forcible entry and detainer | sh 85050459 | March 29, 2005 |
| Foreclosure* | sh 85050487 | March 29, 2005 |
| Foreign licensing agreements* | sh 85050510 | March 29, 2005 |
| Foreign trusts* | sh 94002430 | March 29, 2005 |
| Forensic psychiatry* | sh 85050558 | May 18, 2005 |
| Forfeiture* | sh 85050749 | March 29, 2005 |
| Forgery | sh 85050757 | March 29, 2005 |
| Forgery of antiquities | sh 85050760 | March 30, 2005 |
| Forgery of inscriptions | sh 85050763 | March 30, 2005 |
| Forgery of manuscripts | sh 85050764 | March 30, 2005 |
| Form of contract* | sh 85050797 | March 31, 2005 |
| Formularies (Diplomatics)* | sh 85050846 | March 31, 2005 |
| Forum non conveniens | sh 85051011 | March 31, 2005 |
| Forum shopping* | sh 92003212 | March 31, 2005 |
| Fratricide | sh 85051618 | March 31, 2005 |
| Fraud | sh 85051619 | May 16, 2005 |
| Fraudulent conveyances* | sh 85051627 | March 31, 2005 |
| Freedom of association* | sh 85051700 | March 30, 2005 |
| Freedom of expression | sh 2003012251 | March 30, 2005 |
| Freedom of information* | sh 85051702 | March 30, 2005 |
| Freedom of movement | sh 85051705 | March 30, 2005 |
| Freedom of religion* | sh 85112662 | March 30, 2005 |
| Freedom of speech* | sh 85051707 | Feb. 3 , 2005 |
| Freedom of testation* | sh 85051710 | March 30, 2005 |
| Freedom of the press* | sh 85051711 | March 21, 2005 |
| Freedom of the seas* | sh 85051712 | March 31, 2005 |
| Fungibles | sh 85052472 | March 31, 2005 |
| Future interests* | sh 85052610 | May 18, 2005 |
* Submitted to SACO